<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Blaze</title>
	<atom:link href="http://www.getvisualblaze.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getvisualblaze.com/blog</link>
	<description>The Blog of Visual Blaze, Indianapolis based Web Development firm, providing useful information on the web</description>
	<lastBuildDate>Fri, 18 Mar 2011 19:40:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When Great Minds Collide</title>
		<link>http://www.getvisualblaze.com/blog/when-great-minds-collide/</link>
		<comments>http://www.getvisualblaze.com/blog/when-great-minds-collide/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:39:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[VB News]]></category>
		<category><![CDATA[VB Tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[DK New Media]]></category>
		<category><![CDATA[NameTag]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=830</guid>
		<description><![CDATA[Collaboration with DK New Media breeds WordPress Plugin for NameTag. As you may have heard, Visual Blaze has launched a new division focused on streamlining business productivity called VB Tools. We were showing some of our fellow Tech industry friends like Doug Karr (who runs a new media agency called DK New Media) what we [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/when-great-minds-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Authentication Upgrade and Native URL Shortening t.co</title>
		<link>http://www.getvisualblaze.com/blog/twitter-authentication-upgrade-and-native-url-shortening-t-co/</link>
		<comments>http://www.getvisualblaze.com/blog/twitter-authentication-upgrade-and-native-url-shortening-t-co/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:47:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[t.co]]></category>
		<category><![CDATA[twitter security]]></category>
		<category><![CDATA[URL Shortening]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=734</guid>
		<description><![CDATA[Twitter developments Speculated on earlier in the year have (mostly) arrived &#8211; say hello to OAuth and t.co. What is OAuth? OAuth is, as many of you have most likely already read from Twitters user announcement (sent to your inbox): &#8211; OAuth is a technology that enables applications to access Twitter on your behalf with [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/twitter-authentication-upgrade-and-native-url-shortening-t-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies We&#8217;ll be Watching in 2010</title>
		<link>http://www.getvisualblaze.com/blog/technologies-well-be-watching-in-2010/</link>
		<comments>http://www.getvisualblaze.com/blog/technologies-well-be-watching-in-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:41:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[VB Insights]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=633</guid>
		<description><![CDATA[2009 was an exciting time for the Web and Web-related technologies as technology advancements saw further shifts in the way we interactive with content and data online. 2010 looks set to be just as exciting as we see these trends advance further, as existing technologies continue to develop and new ones come into the picture. [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/technologies-well-be-watching-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ants Walking on a Wire Helps Understand Web Usability</title>
		<link>http://www.getvisualblaze.com/blog/ants-walking-on-a-wire-helps-understand-web-usability/</link>
		<comments>http://www.getvisualblaze.com/blog/ants-walking-on-a-wire-helps-understand-web-usability/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:15:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=608</guid>
		<description><![CDATA[This is the first post in a 3 part series discussing Web Usability and the impact It has on user experience. Usability ultimately works in two ways &#8211; it can positively affect your viewer&#8217;s user experience or it can negatively impact the perception of your company. At times, when a web development firm mentions web [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/ants-walking-on-a-wire-helps-understand-web-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Blaze at MBO &#8217;09 Indianapolis</title>
		<link>http://www.getvisualblaze.com/blog/visual-blaze-at-mbo-09-indianapolis/</link>
		<comments>http://www.getvisualblaze.com/blog/visual-blaze-at-mbo-09-indianapolis/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:30:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[VB News]]></category>
		<category><![CDATA[MBO 2009]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=579</guid>
		<description><![CDATA[It&#8217;s just days away. The Masters of Business Online (MBO) Conference is an outstanding event for marketers, business owners and pretty much anyone with a pulse that has an interest in the Web. This year&#8217;s event boasts 23 speakers, 18 sessions, and 3 tracks. That means you are SURE to find information of interest to [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/visual-blaze-at-mbo-09-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tr.im resurrected. Rules Still Firmly Apply in URL Shortening Caution.</title>
		<link>http://www.getvisualblaze.com/blog/trim-resurrected-rules-still-firmly-apply-in-url-shortening-caution/</link>
		<comments>http://www.getvisualblaze.com/blog/trim-resurrected-rules-still-firmly-apply-in-url-shortening-caution/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:00:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[VB Insights]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL Shortening]]></category>
		<category><![CDATA[User Empowerment]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=553</guid>
		<description><![CDATA[I reported Sunday that tr.im had announced it was terminating its URL shortening service which, would have the knock on effect of discontinuing all links shortened with the service starting early 2010. Nambu, the development firm behind tr.im today announced it will be retracting this decision, making its service available once more, and with the [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/trim-resurrected-rules-still-firmly-apply-in-url-shortening-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tr.im is Terminating Service. URL Shortening Cautions Personified.</title>
		<link>http://www.getvisualblaze.com/blog/trim-is-terminating-service-url-shortening-cautions-presonified/</link>
		<comments>http://www.getvisualblaze.com/blog/trim-is-terminating-service-url-shortening-cautions-presonified/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:30:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[VB Insights]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL Shortening]]></category>
		<category><![CDATA[User Empowerment]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=532</guid>
		<description><![CDATA[In a coincidental, but shockingly relevant turn of events, the URL shortening service tr.im as of Sunday August 9th 2009 has announced it will be terminating its URL shortening service, effective immediately. Regretfully, we here at Nambu have decided to shutdown tr.im, the first step in shutting down all of our products and services within [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/trim-is-terminating-service-url-shortening-cautions-presonified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shorten URLs with Caution. Here&#8217;s why.</title>
		<link>http://www.getvisualblaze.com/blog/shorten-urls-with-caution-heres-why/</link>
		<comments>http://www.getvisualblaze.com/blog/shorten-urls-with-caution-heres-why/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:00:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[VB Insights]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[URL Shortening]]></category>
		<category><![CDATA[User Empowerment]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=383</guid>
		<description><![CDATA[The rise of URL shortening Anyone familiar with Twitter will no doubt have used URL shortening. URL shortening is a technique used to, as the name clearly suggests, shorten the number of characters required for a given URL/link. With Twitter&#8217;s 140 character limit, this has become an invaluable technique for adding links to tweets. But [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/shorten-urls-with-caution-heres-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimized Research</title>
		<link>http://www.getvisualblaze.com/blog/search-engine-optimized-research/</link>
		<comments>http://www.getvisualblaze.com/blog/search-engine-optimized-research/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:40:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[VB Insights]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[web analysis]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=460</guid>
		<description><![CDATA[This has been bugging me for a while now and I even started writing about it back in April. I thought perhaps it was just me being overly sensitive since we build Google optimized websites. My curious mind and affinity for crunching numbers went to work (finally I get to use my Math minor). I [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/search-engine-optimized-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Tech Series</title>
		<link>http://www.getvisualblaze.com/blog/talking-tech-series/</link>
		<comments>http://www.getvisualblaze.com/blog/talking-tech-series/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:14:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[VB News]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[data driven decisions]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=398</guid>
		<description><![CDATA[Join me as part of a Talking Tech Series Webinar July 8, 2009 at noon along with fellow colleagues Robby Slaughter of Slaughter Development, Jeb Banner of Small Box and John Wechsler of FormSpring in talking about some of the latest technology trends and tips. I will be talking and fielding questions about multimedia innovation [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/talking-tech-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
