<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Blaze &#187; Web Technologies</title>
	<atom:link href="http://www.getvisualblaze.com/blog/category/web-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getvisualblaze.com/blog</link>
	<description>The Blog of Visual Blaze, Indianapolis based Web Development firm, providing useful information on the web</description>
	<lastBuildDate>Fri, 18 Mar 2011 19:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Great Minds Collide</title>
		<link>http://www.getvisualblaze.com/blog/when-great-minds-collide/</link>
		<comments>http://www.getvisualblaze.com/blog/when-great-minds-collide/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:39:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[VB News]]></category>
		<category><![CDATA[VB Tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[DK New Media]]></category>
		<category><![CDATA[NameTag]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=830</guid>
		<description><![CDATA[Collaboration with DK New Media breeds WordPress Plugin for NameTag. As you may have heard, Visual Blaze has launched a new division focused on streamlining business productivity called VB Tools. We were showing some of our fellow Tech industry friends like Doug Karr (who runs a new media agency called DK New Media) what we [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/when-great-minds-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Authentication Upgrade and Native URL Shortening t.co</title>
		<link>http://www.getvisualblaze.com/blog/twitter-authentication-upgrade-and-native-url-shortening-t-co/</link>
		<comments>http://www.getvisualblaze.com/blog/twitter-authentication-upgrade-and-native-url-shortening-t-co/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:47:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[t.co]]></category>
		<category><![CDATA[twitter security]]></category>
		<category><![CDATA[URL Shortening]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=734</guid>
		<description><![CDATA[Twitter developments Speculated on earlier in the year have (mostly) arrived &#8211; say hello to OAuth and t.co. What is OAuth? OAuth is, as many of you have most likely already read from Twitters user announcement (sent to your inbox): &#8211; OAuth is a technology that enables applications to access Twitter on your behalf with [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/twitter-authentication-upgrade-and-native-url-shortening-t-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies We&#8217;ll be Watching in 2010</title>
		<link>http://www.getvisualblaze.com/blog/technologies-well-be-watching-in-2010/</link>
		<comments>http://www.getvisualblaze.com/blog/technologies-well-be-watching-in-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:41:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[VB Insights]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=633</guid>
		<description><![CDATA[2009 was an exciting time for the Web and Web-related technologies as technology advancements saw further shifts in the way we interactive with content and data online. 2010 looks set to be just as exciting as we see these trends advance further, as existing technologies continue to develop and new ones come into the picture. [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/technologies-well-be-watching-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

