<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Blaze &#187; VB News</title>
	<atom:link href="http://www.getvisualblaze.com/blog/category/vb-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getvisualblaze.com/blog</link>
	<description>The Blog of Visual Blaze, Indianapolis based Web Development firm, providing useful information on the web</description>
	<lastBuildDate>Fri, 18 Mar 2011 19:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Great Minds Collide</title>
		<link>http://www.getvisualblaze.com/blog/when-great-minds-collide/</link>
		<comments>http://www.getvisualblaze.com/blog/when-great-minds-collide/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:39:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[VB News]]></category>
		<category><![CDATA[VB Tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[DK New Media]]></category>
		<category><![CDATA[NameTag]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=830</guid>
		<description><![CDATA[Collaboration with DK New Media breeds WordPress Plugin for NameTag. As you may have heard, Visual Blaze has launched a new division focused on streamlining business productivity called VB Tools. We were showing some of our fellow Tech industry friends like Doug Karr (who runs a new media agency called DK New Media) what we [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/when-great-minds-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Blaze at MBO &#8217;09 Indianapolis</title>
		<link>http://www.getvisualblaze.com/blog/visual-blaze-at-mbo-09-indianapolis/</link>
		<comments>http://www.getvisualblaze.com/blog/visual-blaze-at-mbo-09-indianapolis/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:30:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[VB News]]></category>
		<category><![CDATA[MBO 2009]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=579</guid>
		<description><![CDATA[It&#8217;s just days away. The Masters of Business Online (MBO) Conference is an outstanding event for marketers, business owners and pretty much anyone with a pulse that has an interest in the Web. This year&#8217;s event boasts 23 speakers, 18 sessions, and 3 tracks. That means you are SURE to find information of interest to [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/visual-blaze-at-mbo-09-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Tech Series</title>
		<link>http://www.getvisualblaze.com/blog/talking-tech-series/</link>
		<comments>http://www.getvisualblaze.com/blog/talking-tech-series/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:14:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[VB News]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[data driven decisions]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getvisualblaze.com/blog/?p=398</guid>
		<description><![CDATA[Join me as part of a Talking Tech Series Webinar July 8, 2009 at noon along with fellow colleagues Robby Slaughter of Slaughter Development, Jeb Banner of Small Box and John Wechsler of FormSpring in talking about some of the latest technology trends and tips. I will be talking and fielding questions about multimedia innovation [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/talking-tech-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Website</title>
		<link>http://www.getvisualblaze.com/blog/our-new-website/</link>
		<comments>http://www.getvisualblaze.com/blog/our-new-website/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:26:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[VB News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://getvisualblaze.com/blog/?p=18</guid>
		<description><![CDATA[We are excited to share with you our latest Visual Blaze website! Why the change? Well, our first site (still online for you to visit) was intended to be a viral marketing piece. Something out of the ordinary to capture attention and have people say, &#8220;Woah, that is really cool and stand out from the [...]]]></description>
		<wfw:commentRss>http://www.getvisualblaze.com/blog/our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

